:root {
  --accent: 136, 58, 234;
  --accent-light: 224, 204, 250;
  --accent-dark: 49, 10, 101;
  --glow-size: 4em;
}

html,
body {
  margin: 0;
  height: 100%;
  overflow: hidden;
}

html {
  font-family: system-ui, sans-serif;
  background: #13151a;
}

.starfield {
  position: fixed;
  top: 0;
  left: 0;
  width: 1px;
  height: 1px;
  border-radius: 50%;
  z-index: -2;
  pointer-events: none;
  will-change: transform;
  animation: starscroll var(--starfield-speed, 80s) linear infinite;
}

.starfield-1 {
  --starfield-speed: 100s;
}
.starfield-2 {
  --starfield-speed: 70s;
  width: 2px;
  height: 2px;
}
.starfield-3 {
  --starfield-speed: 40s;
  width: 3px;
  height: 3px;
}

@keyframes starscroll {
  from { transform: translateX(0); }
  to   { transform: translateX(-100vw); }
}

code {
  font-family:
    Menlo, Monaco, "Lucida Console", "Liberation Mono", "DejaVu Sans Mono",
    "Bitstream Vera Sans Mono", "Courier New", monospace;
}

b {
  color: #ff8000;
  font-weight: 600;
}

s {
  color: #ff8000;
  font-weight: 600;
  text-decoration: line-through;
}

main {
  margin: auto;
  padding: 1rem;
  width: 800px;
  max-width: calc(100% - 2rem);
  color: white;
  font-size: clamp(7px, 2.2vw, 18px);
  line-height: 1.6;
}

.content {
  margin: 15em auto  0 auto;
  text-align: center;
}

h1 {
  margin: 0 auto 0.4em auto;
  font-weight: 700;
  font-size: 2.5rem;
  line-height: 1.1;
  text-shadow: rgba(0, 0, 0, 0.75) 2.4px 2.4px 3.2px;
}

@media (max-width: 768px) {
  h1 {
    font-size: 2.4rem;
  }
}

@media (max-width: 485px) {
  h1 {
    font-size: 1.5rem;
  }
}

@media (max-width: 400px) {
  h1 {
    font-size: 1.2rem;
  }
}

code {
  display: block;
  margin: 0 auto;
  padding: 0;
  width: 100%;
  max-width: 15em;
  background-color: transparent;
  color: #ccc;
  text-shadow: rgba(0, 0, 0, 0.75) 2.4px 2.4px 3.2px;
  font-size: 1,3rem;
}

@media (max-width: 668px) {
  code {
    font-size: 0.9rem;
    max-width: 16em;
    margin-top: -1em;
  }
}

@media (max-width: 630px) {
  h1 {
    font-size: 2rem;
  }
  code {
    font-size: 0.9rem;
    max-width: 16em;
    margin-top: -1em;
  }
}

@media (max-width: 600px) {
  h1 {
    font-size: 1.8rem;
  }
  code {
    font-size: 0.9rem;
    max-width: 16em;
    margin-top: -1em;
  }
}



@media (max-width: 485px) {
  h1 {
    font-size: 1.6rem;
  }
  .content {
    margin-top: 13em;
  }
  code {
    font-size: 0.8rem;
    margin-top: 14em;
    max-width: 18em;
  }
}

@media (max-width: 400px) {
  h1 {
    font-size: 1.6rem;
    max-width: 50%;
  }
  .content {
    margin-top: 12em;
  }
  code {
    display: none;
  }
}

.bgWrapper {
  position: relative;
  height: 1px;
  z-index: -1;
}

.bgContainer {
  position: relative;
  width: 40em;
  height: 40em;
  margin: 0 auto;
}

.lensing {
  position: absolute;
  top: 50%;
  left: 50%;
  width: 32em;
  height: 32em;
  margin: -16em 0 0 -16em;
  border-radius: 50%;
  z-index: 1;
  background: radial-gradient(
    closest-side,
    rgba(255, 200, 110, 0) 30%,
    rgba(255, 180, 100, 0.22) 36%,
    rgba(255, 150, 80, 0.14) 44%,
    rgba(255, 130, 60, 0.06) 55%,
    transparent 70%
  );
  filter: blur(5px);
  pointer-events: none;
  animation: pulse 6s ease-in-out infinite;
}

.disk {
  position: absolute;
  inset: 0;
  border-radius: 50%;
  transform: translateY(-2em) perspective(900px) rotateX(74deg);
  transform-origin: 50% 50%;
  opacity: 0.95;
  z-index: 2;
  background: radial-gradient(
    circle closest-side,
    transparent 58%,
    rgba(150, 180, 255, 0) 59.5%,
    rgba(170, 200, 255, 0.55) 61.5%,
    rgba(220, 235, 255, 0.95) 63.5%,
    rgba(255, 255, 255, 1) 65%,
    rgba(255, 240, 200, 0.95) 67%,
    rgba(255, 200, 120, 0.85) 70%,
    rgba(255, 175, 90, 0.78) 73%,
    rgba(255, 240, 210, 0.88) 83%,
    rgba(255, 160, 75, 0.45) 92%,
    transparent 97%
  );
  filter: drop-shadow(0 0 30px rgba(255, 140, 60, 0.35));
}

.disk-front {
  position: absolute;
  inset: 0;
  border-radius: 50%;
  left: -1em;
  right: -1em;
  transform: translateY(-2em) perspective(900px) rotateX(73deg);
  transform-origin: 50% 50%;
  z-index: 6;
  opacity: 0.9;
  background: radial-gradient(
    circle closest-side,
    transparent 58%,
    rgba(150, 180, 255, 0) 59.5%,
    rgba(170, 200, 255, 0.55) 61.5%,
    rgba(220, 235, 255, 0.95) 63.5%,
    rgba(255, 255, 255, 1) 65%,
    rgba(255, 240, 200, 0.95) 67%,
    rgba(255, 200, 120, 0.85) 73%,
    rgba(255, 175, 90, 0.78) 79%,
    rgba(255, 145, 65, 0.6) 83%,
    rgba(255, 240, 210, 1) 87.5%,
    rgba(255, 130, 55, 0.55) 92%,
    rgba(255, 160, 75, 0.45) 97%,
    transparent 100%
  );
  filter: drop-shadow(0px 0px 30px rgba(255, 140, 60, 0.35));
  -webkit-mask-image: linear-gradient(
    to bottom,
    transparent 42%,
    rgba(0, 0, 0, 0.5) 48%,
    black 54%
  );
  mask-image: linear-gradient(
    to bottom,
    transparent 42%,
    rgba(0, 0, 0, 0.5) 48%,
    black 54%
  );
}

.photon-ring {
  position: absolute;
  top: 50%;
  left: 50%;
  width: 25em;
  height: 25em;
  margin: -12.5em 0 0 -12.5em;
  border-radius: 50%;
  z-index: 7;
  pointer-events: none;
  animation: photonPulse 5.5s ease-in-out infinite;
}

@keyframes photonPulse {
  0%, 100% {
    box-shadow:
      0 0 6px rgba(255, 240, 180, 0.9),
      0 0 14px rgba(255, 200, 100, 1),
      0 0 21px rgba(255, 240, 180, 0.7);
  }
  50% {
    box-shadow:
      0 0 10px rgba(255, 245, 200, 1),
      0 0 24px rgba(255, 215, 130, 1),
      0 0 38px rgba(255, 225, 170, 0.9),
      0 0 56px rgba(255, 200, 110, 0.5);
  }
}

@keyframes lensedPulse {
  0%, 100% {
    opacity: 0.88;
    filter: brightness(1) drop-shadow(0 0 6px rgba(255, 200, 130, 0.3));
  }
  50% {
    opacity: 1;
    filter: brightness(1.15) drop-shadow(0 0 16px rgba(255, 215, 150, 0.55));
  }
}

.lensed-back {
  position: absolute;
  inset: 0;
  top: -0.4em;
  border-radius: 50%;
  z-index: 8;
  pointer-events: none;
  opacity: 1;
  animation: lensedPulse 6.5s ease-in-out infinite;
  -webkit-mask-image: linear-gradient(to bottom, black 52%, transparent 60%);
  mask-image: linear-gradient(to bottom, black 52%, transparent 60%);
  background: radial-gradient(
    circle closest-side,
    transparent 60%,
    rgba(170, 200, 255, 0.4) 61.5%,
    rgba(220, 235, 255, 0.85) 63%,
    rgba(255, 255, 255, 0.95) 64.5%,
    rgba(255, 240, 200, 0.85) 66%,
    rgba(255, 200, 110, 0.55) 68%,
    rgba(255, 160, 70, 0.25) 71%,
    transparent 75%
  );
}

.horizon {
  position: absolute;
  top: 50%;
  left: 50%;
  width: 25em;
  height: 25em;
  margin: -12.5em 0 0 -12.5em;
  border-radius: 50%;
  z-index: 4;
  background: radial-gradient(
    circle at 50% 50%,
    #000 56%,
    rgba(0, 0, 0, 0.85) 66%,
    rgba(0, 0, 0, 0.4) 78%,
    transparent 92%
  );
  box-shadow:
    0 0 30px rgba(255, 170, 80, 0.55),
    0 0 70px rgba(255, 130, 50, 0.35),
    inset 0 0 40px rgba(0, 0, 0, 1);
}

.glow {
  position: absolute;
  top: 20em;
  left: 20em;
  width: var(--glow-size);
  height: var(--glow-size);
  margin: calc(var(--glow-size) / -2) 0 0 calc(var(--glow-size) / -2);
  border-radius: 50%;
  pointer-events: none;
  z-index: 20;
  animation: glowOrbit 24s linear infinite;
  opacity: 0;
}

.glow.g1 { animation-delay: 0s; }
.glow.g2 { animation-delay: -3.4286s; }
.glow.g3 { animation-delay: -6.8571s; }
.glow.g4 { animation-delay: -10.2857s; }
.glow.g5 { animation-delay: -13.7143s; }
.glow.g6 { animation-delay: -17.1429s; }
.glow.g7 { animation-delay: -20.5714s; }

.glow.g1 {
  background: radial-gradient(
    circle,
    rgba(255, 255, 245, 0.95) 0%,
    rgba(255, 215, 150, 0.7) 22%,
    rgba(255, 165, 75, 0.35) 50%,
    rgba(255, 120, 40, 0.1) 70%,
    transparent 85%
  );
  filter: blur(7px);
}

.glow.g2 {
  background: radial-gradient(
    circle,
    rgba(255, 250, 225, 0.9) 0%,
    rgba(255, 200, 130, 0.65) 28%,
    rgba(255, 150, 65, 0.3) 60%,
    transparent 85%
  );
  filter: blur(9px);
}

.glow.g3 {
  background: radial-gradient(
    circle,
    rgba(255, 240, 200, 0.85) 0%,
    rgba(255, 180, 90, 0.55) 30%,
    rgba(255, 130, 55, 0.25) 62%,
    transparent 85%
  );
  filter: blur(8px);
}

.glow.g4 {
  background: radial-gradient(
    circle,
    rgba(80, 30, 10, 0.6) 0%,
    rgba(55, 20, 5, 0.42) 32%,
    rgba(30, 10, 0, 0.2) 62%,
    transparent 85%
  );
  filter: blur(10px);
}

.glow.g5 {
  background: radial-gradient(
    circle,
    rgba(130, 60, 25, 0.55) 0%,
    rgba(95, 40, 15, 0.4) 30%,
    rgba(60, 20, 5, 0.18) 62%,
    transparent 86%
  );
  filter: blur(12px);
}

.glow.g6 {
  background: radial-gradient(
    circle,
    rgba(250, 245, 250, 0.85) 0%,
    rgba(255, 210, 180, 0.6) 26%,
    rgba(255, 160, 90, 0.28) 58%,
    transparent 85%
  );
  filter: blur(7px);
}

.glow.g7 {
  background: radial-gradient(
    circle,
    rgba(40, 15, 5, 0.55) 0%,
    rgba(25, 8, 0, 0.38) 32%,
    rgba(10, 2, 0, 0.16) 65%,
    transparent 88%
  );
  filter: blur(9px);
}

@keyframes glowOrbit {
  0%     { transform: translate( 0em,     -4.5em)  scale(0.820); opacity: 0; }
  6.25%  { transform: translate( 6.51em,  -4.16em) scale(0.834); opacity: 0; }
  12.5%  { transform: translate(12.02em,  -3.18em) scale(0.873); opacity: 0; }
  18.75% { transform: translate(15.71em,  -1.72em) scale(0.931); opacity: 0.93; }
  25%    { transform: translate(17em,      0em)    scale(1);     opacity: 1; }
  31.25% { transform: translate(15.71em,   1.72em) scale(1.069); opacity: 1; }
  37.5%  { transform: translate(12.02em,   3.18em) scale(1.127); opacity: 1; }
  43.75% { transform: translate( 6.51em,   4.16em) scale(1.166); opacity: 1; }
  50%    { transform: translate( 0em,      4.5em)  scale(1.18);  opacity: 1; }
  56.25% { transform: translate(-6.51em,   4.16em) scale(1.166); opacity: 1; }
  62.5%  { transform: translate(-12.02em,  3.18em) scale(1.127); opacity: 1; }
  68.75% { transform: translate(-15.71em,  1.72em) scale(1.069); opacity: 1; }
  75%    { transform: translate(-17em,     0em)    scale(1);     opacity: 1; }
  81.25% { transform: translate(-15.71em, -1.72em) scale(0.931); opacity: 0.93; }
  87.5%  { transform: translate(-12.02em, -3.18em) scale(0.873); opacity: 0; }
  93.75% { transform: translate(-6.51em,  -4.16em) scale(0.834); opacity: 0; }
  100%   { transform: translate( 0em,     -4.5em)  scale(0.820); opacity: 0; }
}

@keyframes pulse {
  0%,
  100% {
    opacity: 0.75;
    filter: blur(5px) drop-shadow(0 0 25px rgba(255, 140, 60, 0.15));
  }
  50% {
    opacity: 1;
    filter: blur(3px) drop-shadow(0 0 75px rgba(255, 170, 80, 0.5));
  }
}


.rotate-text {
  position: relative;
  margin: 0;
  padding: 0;
}

.rotate-text p {
  position: absolute;
  top: 0;
  left: 0;
  right: 0;
  margin: 0;
  padding: 0;
  transform-origin: 50% 50%;
  transform-style: preserve-3d;
  transition: transform 1s;
  display: none;
}

.rotate-text p.show {
  display: block;
}

.rotate-char {
  display: inline-block;
  min-width: 0.6rem;
  opacity: 0;
  transform-origin: 50% 50%;
  transform-style: preserve-3d;
  animation: charCycle 12s linear infinite;
  animation-delay: calc(var(--i, 0) * 0.1s);
}

@keyframes charCycle {
  0% {
    transform: rotateX(90deg) translateZ(1em);
    opacity: 0;
  }
  1.5% {
    transform: rotateX(45deg) translateZ(1em);
    opacity: 1;
  }
  3% {
    transform: rotateX(0deg) translateZ(0em);
    opacity: 1;
  }
  83% {
    transform: rotateX(0deg) translateZ(0em);
    opacity: 1;
  }
  87% {
    transform: rotateX(-45deg) translateZ(0.5em);
    opacity: 1;
  }
  91% {
    transform: rotateX(-90deg) translateZ(1em);
    opacity: 0;
  }
  100% {
    transform: rotateX(-90deg) translateZ(1em);
    opacity: 0;
  }
}
.starfield-1 {
  box-shadow:
    63.94vw 2.5vh 0 0 rgba(21, 48, 102, 0.55),
    calc(63.94vw + 100vw) 2.5vh 0 0 rgba(21, 48, 102, 0.55),
    22.32vw 73.65vh 0 0 rgba(21, 48, 102, 0.55),
    calc(22.32vw + 100vw) 73.65vh 0 0 rgba(21, 48, 102, 0.55),
    89.22vw 8.69vh 0 0 rgba(21, 48, 102, 0.55),
    calc(89.22vw + 100vw) 8.69vh 0 0 rgba(21, 48, 102, 0.55),
    2.98vw 21.86vh 0 0 rgba(21, 48, 102, 0.55),
    calc(2.98vw + 100vw) 21.86vh 0 0 rgba(21, 48, 102, 0.55),
    2.65vw 19.88vh 0 0 rgba(21, 48, 102, 0.55),
    calc(2.65vw + 100vw) 19.88vh 0 0 rgba(21, 48, 102, 0.55),
    54.49vw 22.04vh 0 0 rgba(21, 48, 102, 0.55),
    calc(54.49vw + 100vw) 22.04vh 0 0 rgba(21, 48, 102, 0.55),
    80.94vw 0.65vh 0 0 rgba(21, 48, 102, 0.55),
    calc(80.94vw + 100vw) 0.65vh 0 0 rgba(21, 48, 102, 0.55),
    69.81vw 34.03vh 0 0 rgba(21, 48, 102, 0.55),
    calc(69.81vw + 100vw) 34.03vh 0 0 rgba(21, 48, 102, 0.55),
    95.72vw 33.66vh 0 0 rgba(21, 48, 102, 0.55),
    calc(95.72vw + 100vw) 33.66vh 0 0 rgba(21, 48, 102, 0.55),
    9.67vw 84.75vh 0 0 rgba(21, 48, 102, 0.55),
    calc(9.67vw + 100vw) 84.75vh 0 0 rgba(21, 48, 102, 0.55),
    80.71vw 72.97vh 0 0 rgba(21, 48, 102, 0.55),
    calc(80.71vw + 100vw) 72.97vh 0 0 rgba(21, 48, 102, 0.55),
    97.31vw 37.85vh 0 0 rgba(21, 48, 102, 0.55),
    calc(97.31vw + 100vw) 37.85vh 0 0 rgba(21, 48, 102, 0.55),
    82.94vw 61.85vh 0 0 rgba(21, 48, 102, 0.55),
    calc(82.94vw + 100vw) 61.85vh 0 0 rgba(21, 48, 102, 0.55),
    57.74vw 70.46vh 0 0 rgba(21, 48, 102, 0.55),
    calc(57.74vw + 100vw) 70.46vh 0 0 rgba(21, 48, 102, 0.55),
    22.79vw 28.94vh 0 0 rgba(21, 48, 102, 0.55),
    calc(22.79vw + 100vw) 28.94vh 0 0 rgba(21, 48, 102, 0.55),
    23.28vw 10.1vh 0 0 rgba(21, 48, 102, 0.55),
    calc(23.28vw + 100vw) 10.1vh 0 0 rgba(21, 48, 102, 0.55),
    63.57vw 36.48vh 0 0 rgba(21, 48, 102, 0.55),
    calc(63.57vw + 100vw) 36.48vh 0 0 rgba(21, 48, 102, 0.55),
    20.95vw 26.7vh 0 0 rgba(21, 48, 102, 0.55),
    calc(20.95vw + 100vw) 26.7vh 0 0 rgba(21, 48, 102, 0.55),
    64.8vw 60.91vh 0 0 rgba(21, 48, 102, 0.55),
    calc(64.8vw + 100vw) 60.91vh 0 0 rgba(21, 48, 102, 0.55),
    72.91vw 16.34vh 0 0 rgba(21, 48, 102, 0.55),
    calc(72.91vw + 100vw) 16.34vh 0 0 rgba(21, 48, 102, 0.55),
    98.95vw 64.0vh 0 0 rgba(21, 48, 102, 0.55),
    calc(98.95vw + 100vw) 64.0vh 0 0 rgba(21, 48, 102, 0.55),
    68.46vw 84.29vh 0 0 rgba(21, 48, 102, 0.55),
    calc(68.46vw + 100vw) 84.29vh 0 0 rgba(21, 48, 102, 0.55),
    22.9vw 3.21vh 0 0 rgba(21, 48, 102, 0.55),
    calc(22.9vw + 100vw) 3.21vh 0 0 rgba(21, 48, 102, 0.55),
    26.77vw 21.1vh 0 0 rgba(21, 48, 102, 0.55),
    calc(26.77vw + 100vw) 21.1vh 0 0 rgba(21, 48, 102, 0.55),
    87.64vw 31.47vh 0 0 rgba(21, 48, 102, 0.55),
    calc(87.64vw + 100vw) 31.47vh 0 0 rgba(21, 48, 102, 0.55),
    39.56vw 91.45vh 0 0 rgba(21, 48, 102, 0.55),
    calc(39.56vw + 100vw) 91.45vh 0 0 rgba(21, 48, 102, 0.55),
    26.49vw 24.66vh 0 0 rgba(21, 48, 102, 0.55),
    calc(26.49vw + 100vw) 24.66vh 0 0 rgba(21, 48, 102, 0.55),
    26.27vw 58.46vh 0 0 rgba(21, 48, 102, 0.55),
    calc(26.27vw + 100vw) 58.46vh 0 0 rgba(21, 48, 102, 0.55),
    39.94vw 21.93vh 0 0 rgba(21, 48, 102, 0.55),
    calc(39.94vw + 100vw) 21.93vh 0 0 rgba(21, 48, 102, 0.55),
    50.95vw 9.09vh 0 0 rgba(21, 48, 102, 0.55),
    calc(50.95vw + 100vw) 9.09vh 0 0 rgba(21, 48, 102, 0.55),
    10.96vw 62.74vh 0 0 rgba(21, 48, 102, 0.55),
    calc(10.96vw + 100vw) 62.74vh 0 0 rgba(21, 48, 102, 0.55),
    42.22vw 6.35vh 0 0 rgba(21, 48, 102, 0.55),
    calc(42.22vw + 100vw) 6.35vh 0 0 rgba(21, 48, 102, 0.55),
    99.61vw 52.91vh 0 0 rgba(21, 48, 102, 0.55),
    calc(99.61vw + 100vw) 52.91vh 0 0 rgba(21, 48, 102, 0.55),
    86.08vw 1.15vh 0 0 rgba(21, 48, 102, 0.55),
    calc(86.08vw + 100vw) 1.15vh 0 0 rgba(21, 48, 102, 0.55),
    68.17vw 53.7vh 0 0 rgba(21, 48, 102, 0.55),
    calc(68.17vw + 100vw) 53.7vh 0 0 rgba(21, 48, 102, 0.55),
    64.1vw 11.16vh 0 0 rgba(21, 48, 102, 0.55),
    calc(64.1vw + 100vw) 11.16vh 0 0 rgba(21, 48, 102, 0.55),
    45.37vw 95.38vh 0 0 rgba(21, 48, 102, 0.55),
    calc(45.37vw + 100vw) 95.38vh 0 0 rgba(21, 48, 102, 0.55),
    26.34vw 50.06vh 0 0 rgba(21, 48, 102, 0.55),
    calc(26.34vw + 100vw) 50.06vh 0 0 rgba(21, 48, 102, 0.55),
    91.26vw 87.05vh 0 0 rgba(21, 48, 102, 0.55),
    calc(91.26vw + 100vw) 87.05vh 0 0 rgba(21, 48, 102, 0.55),
    63.89vw 60.9vh 0 0 rgba(21, 48, 102, 0.55),
    calc(63.89vw + 100vw) 60.9vh 0 0 rgba(21, 48, 102, 0.55),
    76.25vw 53.94vh 0 0 rgba(21, 48, 102, 0.55),
    calc(76.25vw + 100vw) 53.94vh 0 0 rgba(21, 48, 102, 0.55),
    53.04vw 0.06vh 0 0 rgba(21, 48, 102, 0.55),
    calc(53.04vw + 100vw) 0.06vh 0 0 rgba(21, 48, 102, 0.55),
    1.95vw 92.91vh 0 0 rgba(21, 48, 102, 0.55),
    calc(1.95vw + 100vw) 92.91vh 0 0 rgba(21, 48, 102, 0.55),
    83.17vw 30.75vh 0 0 rgba(21, 48, 102, 0.55),
    calc(83.17vw + 100vw) 30.75vh 0 0 rgba(21, 48, 102, 0.55),
    87.8vw 94.69vh 0 0 rgba(21, 48, 102, 0.55),
    calc(87.8vw + 100vw) 94.69vh 0 0 rgba(21, 48, 102, 0.55),
    48.6vw 6.92vh 0 0 rgba(21, 48, 102, 0.55),
    calc(48.6vw + 100vw) 6.92vh 0 0 rgba(21, 48, 102, 0.55),
    76.58vw 12.84vh 0 0 rgba(21, 48, 102, 0.55),
    calc(76.58vw + 100vw) 12.84vh 0 0 rgba(21, 48, 102, 0.55),
    54.98vw 26.51vh 0 0 rgba(21, 48, 102, 0.55),
    calc(54.98vw + 100vw) 26.51vh 0 0 rgba(21, 48, 102, 0.55),
    42.31vw 21.18vh 0 0 rgba(21, 48, 102, 0.55),
    calc(42.31vw + 100vw) 21.18vh 0 0 rgba(21, 48, 102, 0.55),
    72.99vw 20.12vh 0 0 rgba(21, 48, 102, 0.55),
    calc(72.99vw + 100vw) 20.12vh 0 0 rgba(21, 48, 102, 0.55),
    99.51vw 64.99vh 0 0 rgba(21, 48, 102, 0.55),
    calc(99.51vw + 100vw) 64.99vh 0 0 rgba(21, 48, 102, 0.55),
    51.76vw 12.1vh 0 0 rgba(21, 48, 102, 0.55),
    calc(51.76vw + 100vw) 12.1vh 0 0 rgba(21, 48, 102, 0.55),
    33.81vw 58.83vh 0 0 rgba(21, 48, 102, 0.55),
    calc(33.81vw + 100vw) 58.83vh 0 0 rgba(21, 48, 102, 0.55),
    22.02vw 7.1vh 0 0 rgba(21, 48, 102, 0.55),
    calc(22.02vw + 100vw) 7.1vh 0 0 rgba(21, 48, 102, 0.55),
    22.89vw 90.54vh 0 0 rgba(21, 48, 102, 0.55),
    calc(22.89vw + 100vw) 90.54vh 0 0 rgba(21, 48, 102, 0.55),
    7.09vw 23.8vh 0 0 rgba(21, 48, 102, 0.55),
    calc(7.09vw + 100vw) 23.8vh 0 0 rgba(21, 48, 102, 0.55),
    21.42vw 13.23vh 0 0 rgba(21, 48, 102, 0.55),
    calc(21.42vw + 100vw) 13.23vh 0 0 rgba(21, 48, 102, 0.55),
    57.1vw 47.27vh 0 0 rgba(21, 48, 102, 0.55),
    calc(57.1vw + 100vw) 47.27vh 0 0 rgba(21, 48, 102, 0.55),
    80.75vw 19.04vh 0 0 rgba(21, 48, 102, 0.55),
    calc(80.75vw + 100vw) 19.04vh 0 0 rgba(21, 48, 102, 0.55),
    43.11vw 42.36vh 0 0 rgba(21, 48, 102, 0.55),
    calc(43.11vw + 100vw) 42.36vh 0 0 rgba(21, 48, 102, 0.55),
    72.91vw 67.34vh 0 0 rgba(21, 48, 102, 0.55),
    calc(72.91vw + 100vw) 67.34vh 0 0 rgba(21, 48, 102, 0.55),
    9.84vw 40.26vh 0 0 rgba(21, 48, 102, 0.55),
    calc(9.84vw + 100vw) 40.26vh 0 0 rgba(21, 48, 102, 0.55),
    86.17vw 24.87vh 0 0 rgba(21, 48, 102, 0.55),
    calc(86.17vw + 100vw) 24.87vh 0 0 rgba(21, 48, 102, 0.55),
    44.86vw 42.19vh 0 0 rgba(21, 48, 102, 0.55),
    calc(44.86vw + 100vw) 42.19vh 0 0 rgba(21, 48, 102, 0.55),
    24.98vw 92.33vh 0 0 rgba(21, 48, 102, 0.55),
    calc(24.98vw + 100vw) 92.33vh 0 0 rgba(21, 48, 102, 0.55),
    86.13vw 55.03vh 0 0 rgba(21, 48, 102, 0.55),
    calc(86.13vw + 100vw) 55.03vh 0 0 rgba(21, 48, 102, 0.55),
    99.93vw 83.6vh 0 0 rgba(21, 48, 102, 0.55),
    calc(99.93vw + 100vw) 83.6vh 0 0 rgba(21, 48, 102, 0.55),
    92.64vw 84.87vh 0 0 rgba(21, 48, 102, 0.55),
    calc(92.64vw + 100vw) 84.87vh 0 0 rgba(21, 48, 102, 0.55),
    48.56vw 21.37vh 0 0 rgba(21, 48, 102, 0.55),
    calc(48.56vw + 100vw) 21.37vh 0 0 rgba(21, 48, 102, 0.55),
    5.86vw 37.9vh 0 0 rgba(21, 48, 102, 0.55),
    calc(5.86vw + 100vw) 37.9vh 0 0 rgba(21, 48, 102, 0.55),
    26.52vw 78.41vh 0 0 rgba(21, 48, 102, 0.55),
    calc(26.52vw + 100vw) 78.41vh 0 0 rgba(21, 48, 102, 0.55),
    42.3vw 95.73vh 0 0 rgba(21, 48, 102, 0.55),
    calc(42.3vw + 100vw) 95.73vh 0 0 rgba(21, 48, 102, 0.55),
    55.58vw 71.84vh 0 0 rgba(21, 48, 102, 0.55),
    calc(55.58vw + 100vw) 71.84vh 0 0 rgba(21, 48, 102, 0.55),
    29.67vw 96.87vh 0 0 rgba(21, 48, 102, 0.55),
    calc(29.67vw + 100vw) 96.87vh 0 0 rgba(21, 48, 102, 0.55),
    54.22vw 74.8vh 0 0 rgba(21, 48, 102, 0.55),
    calc(54.22vw + 100vw) 74.8vh 0 0 rgba(21, 48, 102, 0.55),
    58.42vw 50.29vh 0 0 rgba(21, 48, 102, 0.55),
    calc(58.42vw + 100vw) 50.29vh 0 0 rgba(21, 48, 102, 0.55),
    15.74vw 96.08vh 0 0 rgba(21, 48, 102, 0.55),
    calc(15.74vw + 100vw) 96.08vh 0 0 rgba(21, 48, 102, 0.55),
    18.58vw 59.5vh 0 0 rgba(21, 48, 102, 0.55),
    calc(18.58vw + 100vw) 59.5vh 0 0 rgba(21, 48, 102, 0.55),
    23.52vw 11.99vh 0 0 rgba(21, 48, 102, 0.55),
    calc(23.52vw + 100vw) 11.99vh 0 0 rgba(21, 48, 102, 0.55),
    24.62vw 59.45vh 0 0 rgba(21, 48, 102, 0.55),
    calc(24.62vw + 100vw) 59.45vh 0 0 rgba(21, 48, 102, 0.55),
    41.92vw 58.37vh 0 0 rgba(21, 48, 102, 0.55),
    calc(41.92vw + 100vw) 58.37vh 0 0 rgba(21, 48, 102, 0.55),
    93.47vw 20.43vh 0 0 rgba(21, 48, 102, 0.55),
    calc(93.47vw + 100vw) 20.43vh 0 0 rgba(21, 48, 102, 0.55),
    23.87vw 39.58vh 0 0 rgba(21, 48, 102, 0.55),
    calc(23.87vw + 100vw) 39.58vh 0 0 rgba(21, 48, 102, 0.55),
    30.0vw 31.62vh 0 0 rgba(21, 48, 102, 0.55),
    calc(30.0vw + 100vw) 31.62vh 0 0 rgba(21, 48, 102, 0.55),
    7.25vw 45.83vh 0 0 rgba(21, 48, 102, 0.55),
    calc(7.25vw + 100vw) 45.83vh 0 0 rgba(21, 48, 102, 0.55),
    99.61vw 7.33vh 0 0 rgba(21, 48, 102, 0.55),
    calc(99.61vw + 100vw) 7.33vh 0 0 rgba(21, 48, 102, 0.55),
    26.52vw 93.33vh 0 0 rgba(21, 48, 102, 0.55),
    calc(26.52vw + 100vw) 93.33vh 0 0 rgba(21, 48, 102, 0.55),
    87.93vw 36.95vh 0 0 rgba(21, 48, 102, 0.55),
    calc(87.93vw + 100vw) 36.95vh 0 0 rgba(21, 48, 102, 0.55),
    83.37vw 70.35vh 0 0 rgba(21, 48, 102, 0.55),
    calc(83.37vw + 100vw) 70.35vh 0 0 rgba(21, 48, 102, 0.55),
    98.72vw 65.4vh 0 0 rgba(21, 48, 102, 0.55),
    calc(98.72vw + 100vw) 65.4vh 0 0 rgba(21, 48, 102, 0.55),
    81.71vw 29.94vh 0 0 rgba(21, 48, 102, 0.55),
    calc(81.71vw + 100vw) 29.94vh 0 0 rgba(21, 48, 102, 0.55),
    93.89vw 13.43vh 0 0 rgba(21, 48, 102, 0.55),
